There's now a new column that shows how much the value changed since the last update.
Also, I found out that the values I was getting for Volkswagen and Standard & Poors Depositary Receipts where not correct and I changed my normal source for those stocks. This table has now the values that,I think, are the correct ones. Also, the values that I'm getting for Unilever stocks don't really seem to be ok (they're the same since June 17), but I don't think that they'll be too far away from what's posted here. Correct me if I'm wrong.
| Rank | Symbol | Company | Mkt Cap | Change |
| 1 | XOM | Exxon Mobil Corporation | 453,288 | -3.32% |
| 2 | OGZPY | Gazprom OAO | 350,664 | 1.43% |
| 3 | GE | General Electric Company | 278,190 | -3.44% |
| 4 | CHL | China Mobile Limited | 277,246 | 0.72% |
| 5 | PBR | Petroleo Brasileiro SA - PETROBRAS | 270,377 | -4.62% |
| 6 | MSFT | Microsoft Corporation | 269,434 | 0.10% |
| 7 | PTR | PetroChina Co Ltd | 257,130 | 6.03% |
| 8 | 601398:CH | Industrial & Commercial Bank Of China Ltd | 249,172 | 1.00% |
| 9 | BHP | BHP Billiton Limited | 242,560 | 1.10% |
| 10 | RDS.A | Royal Dutch/Shell Group | 241,039 | -4.00% |
| 11 | WMT | Wal-Mart Stores, Inc. | 227,513 | -1.66% |
| 12 | BBL | BHP Billiton PLC | 215,013 | 1.68% |
| 13 | BP | BP PLC | 211,373 | -3.40% |
| 14 | T | AT&T Inc. | 208,826 | -1.54% |
| 15 | CVX | Chevron Corporation | 200,344 | -3.57% |
| 16 | PG | Procter & Gamble Co (The) | 198,139 | -1.46% |
| 17 | 601939:CH | China Construction Bank Corp | 195,783 | 1.45% |
| 18 | BRK.A | Berkshire Hathaway Inc. | 193,545 | -0.90% |
| 19 | HBC | HSBC Holdings plc | 192,324 | -0.77% |
| 20 | TOT | Total SA | 191,600 | -1.79% |
| 21 | NSRGY | Nestle S.A. | 185,294 | -0.85% |
| 22 | JNJ | Johnson & Johnson | 182,112 | -1.50% |
| 23 | EDF:FP | Electricite de France | 178,874 | 1.83% |
| 24 | TM | Toyota Motor Corporation | 176,107 | -1.10% |
| 25 | GOOG | Google Inc. | 175,955 | -1.65% |
| 26 | RTP | Rio Tinto Group | 174,403 | 1.20% |
| 27 | IBM | International Business Machines Corporation | 171,712 | -0.09% |
| 28 | RIO | Companhia Vale do Rio Doce | 166,509 | 0.34% |
| 29 | AAPL | Apple Inc. | 159,486 | -0.29% |
| 30 | VOD | Vodafone Group public limited company | 155,363 | -1.44% |
| 31 | CSCO | Cisco Systems Incorporated | 150,750 | -1.76% |
| 32 | E | ENI - Ente Nazionale Idrocarburi | 148,839 | -3.16% |
| 33 | MT | Arcelormittal | 147,331 | 5.17% |
| 34 | RHHBY | Roche Holding AG | 145,773 | -0.12% |
| 35 | COP | Conocophillips | 144,466 | -2.12% |
| 36 | 601988:CH | Bank of China Limited | 143,771 | -0.57% |
| 37 | JPM | JPMorgan Chase & Co. | 134,463 | -1.24% |
| 38 | INTC | Intel Corporation | 130,885 | 1.18% |
| 39 | TEF | Telefonica SA | 127,901 | -2.36% |
| 40 | ROSN | OJSC Rosneft Oil Company | 125,798 | -0.67% |
| 41 | BAC | Bank of America Corporation | 125,301 | -3.91% |
| 42 | SLB | Schlumberger Limited | 125,071 | 1.30% |
| 43 | EONGY | E.ON AG | 124,540 | 1.00% |
| 44 | KO | Coca-Cola Company (The) | 123,945 | -1.35% |
| 45 | PFE | Pfizer Inc. | 120,218 | 0.39% |
| 46 | SABIC:AB | Saudi Basic Industries | 120,164 | -1.70% |
| 47 | STO | StatoilHydro ASA | 119,798 | -2.42% |
| 48 | STD | Banco Santander SA | 117,831 | -2.02% |
| 49 | ORCL | Oracle Corporation | 116,940 | 0.79% |
| 50 | GSK | GlaxoSmithKline plc | 115,973 | 3.48% |
| 51 | NVS | Novartis AG | 115,380 | 1.81% |
| 52 | HPQ | Hewlett-Packard Company | 114,900 | -1.40% |
| 53 | ABNYY | ABN Amro Holding N.V. | 112,066 | -2.65% |
| 54 | C | Citigroup Inc. | 109,480 | -1.64% |
| 55 | 601088:CH | China Shenhua Energy Company Limited | 108,736 | 0.76% |
| 56 | SI | Siemens AG | 106,880 | -0.17% |
| 57 | PM | Philip Morris International Incorporation | 106,309 | -0.46% |
| 58 | MTU | Mitsubishi UFJ Financial Group Incorporated | 104,706 | -3.63% |
| 59 | PEP | Pepsico Inc. | 104,507 | 0.03% |
| 60 | LFC | China Life Insurance Co Ltd | 104,281 | 1.50% |
| 61 | VZ | Verizon Communications | 104,048 | 1.67% |
| 62 | VLKAY | Volkswagen AG | 99,248 | 5.56% |
| 63 | 005930:KS | Samsung Electronics Company Limited | 97,990 | -1.25% |
| 64 | UN | Unilever N.V. | 97,963 | 0.00% |
| 65 | SNP | China Petroleum & Chemical Corporation | 97,470 | 11.71% |
| 66 | NOK | Nokia Corporation | 92,875 | -5.24% |
| 67 | PUSH | Publix Super Markets, Inc. | 91,970 | 0.00% |
| 68 | AMX | America Movil S.A.B. de C.V. | 91,822 | -3.61% |
| 69 | SZEZY | Suez | 91,560 | 0.64% |
| 70 | AAUK | Anglo American PLC | 91,518 | 2.34% |
| 71 | V | Visa Inc. | 91,340 | -0.48% |
| 72 | UL | Unilever PLC | 89,834 | -0.13% |
| 73 | BRGYY | BG Group plc | 88,168 | 0.45% |
| 74 | LUKOY | Oil Company Lukoil (JSC) | 87,438 | -1.51% |
| 75 | BNPQY | BNP Paribas | 85,951 | -1.26% |
| 76 | SNY | Sanofi-Aventis | 85,799 | 0.21% |
| 77 | WFC | Wells Fargo & Company | 84,646 | 0.70% |
| 78 | ABT | Abbott Laboratories | 83,554 | 1.02% |
| 79 | RIMM | Research in Motion Limited | 83,218 | 3.65% |
| 80 | AZ | Allianz SE | 83,187 | 1.03% |
| 81 | UCG | Unicredito Italiano SpA | 82,664 | -1.83% |
| 82 | AIG | American International Group, Inc. | 82,410 | 2.39% |
| 83 | XTA | Xstrata Plc | 82,099 | 2.43% |
| 84 | QCOM | Qualcomm Incorporated | 81,517 | 3.44% |
| 85 | DNA | Genentech, Inc. | 78,880 | 0.01% |
| 86 | NTDOF | Nintendo Co Ltd | 78,670 | 1.86% |
| 87 | ING | ING Groep N.V. | 77,105 | -3.44% |
| 88 | BBV | Banco Bilbao Vizcaya Argentaria SA | 76,871 | -1.41% |
| 89 | MON | Monsanto Company | 76,476 | -2.39% |
| 90 | MRK | Merck & Co. , Inc. | 76,416 | 2.58% |
| 91 | RIL:IN | Reliance Industries Limited | 76,161 | -3.89% |
| 92 | FTE | France Telecom | 73,803 | -2.15% |
| 93 | GS | Goldman Sachs Group Inc. (The) | 73,690 | 4.00% |
| 94 | SBER | Sberbank Rosseii | 72,964 | -0.88% |
| 95 | CEO | CNOOC Limited | 72,898 | -4.04% |
| 96 | POT | Potash Corp./Saskatchewan | 72,809 | -2.79% |
| 97 | ABB | ABB Limited | 71,935 | 0.84% |
| 98 | BTI | British American Tobacco p.l.c. | 71,455 | -2.61% |
| 99 | OXY | Occidental Petroleum Corporation | 71,313 | -4.89% |
| 100 | DAI | Daimler AG | 70,420 | -0.26% |
Sources: Google Finance, Bloomberg, Russian Trading System Stock Exchange

No comments:
Post a Comment