| Rank | Symbol | Company | Mkt Cap |
| 1 | XOM | Exxon Mobil Corporation | 464,384 |
| 2 | OGZPY | Gazprom OAO | 335,868 |
| 3 | GE | General Electric Company | 302,311 |
| 4 | CHL | China Mobile Limited | 277,205 |
| 5 | PBR | Petroleo Brasileiro SA - PETROBRAS | 271,592 |
| 6 | MSFT | Microsoft Corporation | 259,748 |
| 7 | RDS.A | Royal Dutch/Shell Group | 251,274 |
| 8 | 601398:CH | Industrial & Commercial Bank Of China Ltd | 249,774 |
| 9 | PTR | PetroChina Co Ltd | 241,000 |
| 10 | WMT | Wal-Mart Stores, Inc. | 235,756 |
| 11 | BHP | BHP Billiton Limited | 225,420 |
| 12 | T | AT&T Inc. | 221,124 |
| 13 | BP | BP PLC | 214,870 |
| 14 | CVX | Chevron Corporation | 204,315 |
| 15 | PG | Procter & Gamble Co (The) | 203,512 |
| 16 | TOT | Total SA | 199,930 |
| 17 | 601939:CH | China Construction Bank Corp | 198,312 |
| 18 | BBL | BHP Billiton PLC | 198,269 |
| 19 | EDF:FP | Electricite de France | 198,235 |
| 20 | HBC | HSBC Holdings plc | 196,358 |
| 21 | BRK.A | Berkshire Hathaway Inc. | 196,074 |
| 22 | NSRGY | Nestle S.A. | 193,077 |
| 23 | JNJ | Johnson & Johnson | 184,930 |
| 24 | TM | Toyota Motor Corporation | 175,141 |
| 25 | GOOG | Google Inc. | 174,061 |
| 26 | IBM | International Business Machines Corporation | 172,976 |
| 27 | AAPL | Apple Inc. | 163,664 |
| 28 | RIO | Companhia Vale do Rio Doce | 162,445 |
| 29 | VOD | Vodafone Group public limited company | 161,684 |
| 30 | RTP | Rio Tinto Group | 161,420 |
| 31 | CSCO | Cisco Systems Incorporated | 155,712 |
| 32 | E | ENI - Ente Nazionale Idrocarburi | 155,168 |
| 33 | 601988:CH | Bank of China Limited | 148,544 |
| 34 | RHHBY | Roche Holding AG | 147,999 |
| 35 | COP | Conocophillips | 143,247 |
| 36 | MT | Arcelormittal | 142,289 |
| 37 | KO | Coca-Cola Company (The) | 134,746 |
| 38 | EONGY | E.ON AG | 133,470 |
| 39 | JPM | JPMorgan Chase & Co. | 133,211 |
| 40 | BAC | Bank of America Corporation | 131,892 |
| 41 | INTC | Intel Corporation | 129,911 |
| 42 | TEF | Telefonica SA | 128,156 |
| 43 | ROSN | OJSC Rosneft Oil Company | 123,575 |
| 44 | SLB | Schlumberger Limited | 122,101 |
| 45 | PFE | Pfizer Inc. | 121,368 |
| 46 | STD | Banco Santander SA | 120,896 |
| 47 | SABIC:AB | Saudi Basic Industries | 118,351 |
| 48 | STO | StatoilHydro ASA | 118,171 |
| 49 | HPQ | Hewlett-Packard Company | 117,317 |
| 50 | NVS | Novartis AG | 115,970 |
| 51 | ORCL | Oracle Corporation | 115,909 |
| 52 | ABNYY | ABN Amro Holding N.V. | 112,252 |
| 53 | GSK | GlaxoSmithKline plc | 111,117 |
| 54 | 601088:CH | China Shenhua Energy Company Limited | 110,502 |
| 55 | C | Citigroup Inc. | 109,969 |
| 56 | MTU | Mitsubishi UFJ Financial Group Incorporated | 107,530 |
| 57 | PEP | Pepsico Inc. | 107,188 |
| 58 | VZ | Verizon Communications | 106,956 |
| 59 | LFC | China Life Insurance Co Ltd | 104,840 |
| 60 | PM | Philip Morris International Incorporation | 104,390 |
| 61 | SI | Siemens AG | 101,568 |
| 62 | NOK | Nokia Corporation | 98,044 |
| 63 | 005930:KS | Samsung Electronics Company Limited | 98,032 |
| 64 | UN | Unilever N.V. | 97,973 |
| 65 | SZEZY | Suez | 97,058 |
| 66 | VLKAY | Volkswagen AG | 95,601 |
| 67 | AMX | America Movil S.A.B. de C.V. | 95,506 |
| 68 | UL | Unilever PLC | 93,850 |
| 69 | PUSH | Publix Super Markets, Inc. | 91,970 |
| 70 | LUKOY | Oil Company Lukoil (JSC) | 88,416 |
| 71 | SNY | Sanofi-Aventis | 88,060 |
| 72 | BRGYY | BG Group plc | 86,523 |
| 73 | WFC | Wells Fargo & Company | 85,571 |
| 74 | AIG | American International Group, Inc. | 85,430 |
| 75 | BNPQY | BNP Paribas | 85,353 |
| 76 | SNP | China Petroleum & Chemical Corporation | 85,080 |
| 77 | AAUK | Anglo American PLC | 84,802 |
| 78 | ABT | Abbott Laboratories | 83,693 |
| 79 | UCG | Unicredito Italiano SpA | 81,801 |
| 80 | AZ | Allianz SE | 79,433 |
| 81 | ING | ING Groep N.V. | 78,790 |
| 82 | XTA | Xstrata Plc | 78,362 |
| 83 | DNA | Genentech, Inc. | 78,134 |
| 84 | MRK | Merck & Co. , Inc. | 78,112 |
| 85 | BBV | Banco Bilbao Vizcaya Argentaria SA | 77,508 |
| 86 | QCOM | Qualcomm Incorporated | 76,758 |
| 87 | RIMM | Research in Motion Limited | 76,112 |
| 88 | RIL:IN | Reliance Industries Limited | 76,035 |
| 89 | MON | Monsanto Company | 74,819 |
| 90 | NTDOF | Nintendo Co Ltd | 74,660 |
| 91 | CEO | CNOOC Limited | 74,578 |
| 92 | OXY | Occidental Petroleum Corporation | 73,759 |
| 93 | BTI | British American Tobacco p.l.c. | 73,573 |
| 94 | FTE | France Telecom | 73,437 |
| 95 | UPS | United Parcel Service, Inc. | 71,942 |
| 96 | ISNPY | Intesa Sanpaolo SpA | 71,767 |
| 97 | SBER | Sberbank Rosseii | 71,453 |
| 98 | ABB | ABB Limited | 70,407 |
| 99 | LRLCY | L'Oreal | 70,393 |
| 100 | DAI | Daimler AG | 70,280 |
Sources: Google Finance, Bloomberg, Russian Trading System Stock Exchange

No comments:
Post a Comment