| Rank | Symbol | Company | Mkt Cap |
| 1 | XOM | Exxon Mobil Corporation | 466,867 |
| 2 | OGZPY | Gazprom OAO | 345,337 |
| 3 | GE | General Electric Company | 290,550 |
| 4 | PBR | Petroleo Brasileiro SA - PETROBRAS | 275,981 |
| 5 | CHL | China Mobile Limited | 274,760 |
| 6 | MSFT | Microsoft Corporation | 270,737 |
| 7 | RDS.A | Royal Dutch/Shell Group | 246,253 |
| 8 | 601398:CH | Industrial & Commercial Bank Of China Ltd | 241,902 |
| 9 | PTR | PetroChina Co Ltd | 237,910 |
| 10 | WMT | Wal-Mart Stores, Inc. | 233,390 |
| 11 | BHP | BHP Billiton Limited | 230,010 |
| 12 | T | AT&T Inc. | 217,916 |
| 13 | BP | BP PLC | 214,505 |
| 14 | CVX | Chevron Corporation | 205,598 |
| 15 | BBL | BHP Billiton PLC | 203,720 |
| 16 | PG | Procter & Gamble Co (The) | 202,871 |
| 17 | BRK.A | Berkshire Hathaway Inc. | 196,897 |
| 18 | HBC | HSBC Holdings plc | 193,141 |
| 19 | TOT | Total SA | 193,088 |
| 20 | 601939:CH | China Construction Bank Corp | 190,997 |
| 21 | NSRGY | Nestle S.A. | 189,933 |
| 22 | JNJ | Johnson & Johnson | 186,762 |
| 23 | GOOG | Google Inc. | 179,507 |
| 24 | TM | Toyota Motor Corporation | 177,072 |
| 25 | IBM | International Business Machines Corporation | 173,264 |
| 26 | EDF:FP | Electricite de France | 172,376 |
| 27 | RTP | Rio Tinto Group | 168,056 |
| 28 | VOD | Vodafone Group public limited company | 158,975 |
| 29 | RIO | Companhia Vale do Rio Doce | 158,851 |
| 30 | CSCO | Cisco Systems Incorporated | 155,771 |
| 31 | AAPL | Apple Inc. | 151,965 |
| 32 | E | ENI - Ente Nazionale Idrocarburi | 150,622 |
| 33 | RHHBY | Roche Holding AG | 146,981 |
| 34 | COP | Conocophillips | 145,391 |
| 35 | 601988:CH | Bank of China Limited | 144,044 |
| 36 | MT | Arcelormittal | 138,044 |
| 37 | JPM | JPMorgan Chase & Co. | 137,699 |
| 38 | BAC | Bank of America Corporation | 132,604 |
| 39 | TEF | Telefonica SA | 130,972 |
| 40 | INTC | Intel Corporation | 129,797 |
| 41 | KO | Coca-Cola Company (The) | 128,730 |
| 42 | ROSN | OJSC Rosneft Oil Company | 125,056 |
| 43 | EONGY | E.ON AG | 124,820 |
| 44 | PFE | Pfizer Inc. | 121,706 |
| 45 | STD | Banco Santander SA | 120,708 |
| 46 | STO | StatoilHydro ASA | 118,968 |
| 47 | SLB | Schlumberger Limited | 118,939 |
| 48 | SABIC:AB | Saudi Basic Industries | 118,355 |
| 49 | HPQ | Hewlett-Packard Company | 117,021 |
| 50 | ORCL | Oracle Corporation | 116,579 |
| 51 | NVS | Novartis AG | 113,880 |
| 52 | GSK | GlaxoSmithKline plc | 111,835 |
| 53 | ABNYY | ABN Amro Holding N.V. | 111,695 |
| 54 | C | Citigroup Inc. | 111,163 |
| 55 | PM | Philip Morris International Incorporation | 108,862 |
| 56 | 601088:CH | China Shenhua Energy Company Limited | 107,979 |
| 57 | MTU | Mitsubishi UFJ Financial Group Incorporated | 107,530 |
| 58 | PEP | Pepsico Inc. | 107,124 |
| 59 | VZ | Verizon Communications | 106,414 |
| 60 | SI | Siemens AG | 105,097 |
| 61 | LFC | China Life Insurance Co Ltd | 103,560 |
| 62 | NOK | Nokia Corporation | 99,108 |
| 63 | UN | Unilever N.V. | 97,963 |
| 64 | AMX | America Movil S.A.B. de C.V. | 97,644 |
| 65 | 005930:KS | Samsung Electronics Company Limited | 95,110 |
| 66 | VLKAY | Volkswagen AG | 93,189 |
| 67 | UL | Unilever PLC | 92,184 |
| 68 | PUSH | Publix Super Markets, Inc. | 91,970 |
| 69 | SZEZY | Suez | 90,435 |
| 70 | LUKOY | Oil Company Lukoil (JSC) | 88,926 |
| 71 | SNY | Sanofi-Aventis | 86,877 |
| 72 | BRGYY | BG Group plc | 86,165 |
| 73 | WFC | Wells Fargo & Company | 86,132 |
| 74 | BNPQY | BNP Paribas | 85,262 |
| 75 | AIG | American International Group, Inc. | 85,180 |
| 76 | ABT | Abbott Laboratories | 83,508 |
| 77 | UCG | Unicredito Italiano SpA | 83,250 |
| 78 | AAUK | Anglo American PLC | 82,977 |
| 79 | SNP | China Petroleum & Chemical Corporation | 82,880 |
| 80 | AZ | Allianz SE | 81,785 |
| 81 | QCOM | Qualcomm Incorporated | 80,918 |
| 82 | ING | ING Groep N.V. | 79,329 |
| 83 | BBV | Banco Bilbao Vizcaya Argentaria SA | 79,270 |
| 84 | XTA | Xstrata Plc | 79,225 |
| 85 | DNA | Genentech, Inc. | 77,524 |
| 86 | RIL:IN | Reliance Industries Limited | 77,004 |
| 87 | MRK | Merck & Co. , Inc. | 76,266 |
| 88 | MON | Monsanto Company | 75,324 |
| 89 | RIMM | Research in Motion Limited | 74,990 |
| 90 | CEO | CNOOC Limited | 74,908 |
| 91 | FTE | France Telecom | 74,849 |
| 92 | NTDOF | Nintendo Co Ltd | 74,800 |
| 93 | BTI | British American Tobacco p.l.c. | 73,277 |
| 94 | SPY | Standard & Poors Dep Rec | 73,166 |
| 95 | OXY | Occidental Petroleum Corporation | 72,282 |
| 96 | SBER | Sberbank Rosseii | 72,101 |
| 97 | LRLCY | L'Oreal | 70,699 |
| 98 | POT | Potash Corp./Saskatchewan | 70,659 |
| 99 | GS | Goldman Sachs Group Inc. (The) | 70,280 |
| 100 | UPS | United Parcel Service, Inc. | 70,215 |
Sources: Google Finance, Bloomberg, Russian Trading System Stock Exchange

No comments:
Post a Comment