| Rank | Symbol | Company | Mkt Cap |
| 1 | XOM | Exxon Mobil Corporation | 468,347 |
| 2 | OGZPY | Gazprom OAO | 345,633 |
| 3 | GE | General Electric Company | 287,759 |
| 4 | PBR | Petroleo Brasileiro SA - PETROBRAS | 282,871 |
| 5 | CHL | China Mobile Limited | 275,241 |
| 6 | MSFT | Microsoft Corporation | 269,154 |
| 7 | RDS.A | Royal Dutch/Shell Group | 250,683 |
| 8 | 601398:CH | Industrial & Commercial Bank Of China Ltd | 246,670 |
| 9 | PTR | PetroChina Co Ltd | 241,620 |
| 10 | BHP | BHP Billiton Limited | 239,900 |
| 11 | WMT | Wal-Mart Stores, Inc. | 231,299 |
| 12 | BP | BP PLC | 218,550 |
| 13 | T | AT&T Inc. | 212,034 |
| 14 | BBL | BHP Billiton PLC | 211,397 |
| 15 | CVX | Chevron Corporation | 207,501 |
| 16 | PG | Procter & Gamble Co (The) | 201,039 |
| 17 | BRK.A | Berkshire Hathaway Inc. | 195,292 |
| 18 | TOT | Total SA | 195,033 |
| 19 | HBC | HSBC Holdings plc | 193,813 |
| 20 | 601939:CH | China Construction Bank Corp | 192,951 |
| 21 | NSRGY | Nestle S.A. | 186,867 |
| 22 | JNJ | Johnson & Johnson | 184,845 |
| 23 | GOOG | Google Inc. | 178,863 |
| 24 | TM | Toyota Motor Corporation | 178,037 |
| 25 | EDF:FP | Electricite de France | 175,593 |
| 26 | RTP | Rio Tinto Group | 172,311 |
| 27 | IBM | International Business Machines Corporation | 171,863 |
| 28 | RIO | Companhia Vale do Rio Doce | 165,944 |
| 29 | AAPL | Apple Inc. | 159,953 |
| 30 | VOD | Vodafone Group public limited company | 157,594 |
| 31 | E | ENI - Ente Nazionale Idrocarburi | 153,545 |
| 32 | CSCO | Cisco Systems Incorporated | 153,408 |
| 33 | COP | Conocophillips | 147,535 |
| 34 | RHHBY | Roche Holding AG | 145,946 |
| 35 | 601988:CH | Bank of China Limited | 144,593 |
| 36 | MT | Arcelormittal | 139,710 |
| 37 | JPM | JPMorgan Chase & Co. | 136,133 |
| 38 | TEF | Telefonica SA | 130,924 |
| 39 | BAC | Bank of America Corporation | 130,199 |
| 40 | INTC | Intel Corporation | 129,338 |
| 41 | ROSN | OJSC Rosneft Oil Company | 126,646 |
| 42 | KO | Coca-Cola Company (The) | 125,617 |
| 43 | SLB | Schlumberger Limited | 123,449 |
| 44 | EONGY | E.ON AG | 123,300 |
| 45 | STO | StatoilHydro ASA | 122,699 |
| 46 | SABIC:AB | Saudi Basic Industries | 122,208 |
| 47 | STD | Banco Santander SA | 120,208 |
| 48 | PFE | Pfizer Inc. | 119,744 |
| 49 | HPQ | Hewlett-Packard Company | 116,503 |
| 50 | ORCL | Oracle Corporation | 116,012 |
| 51 | ABNYY | ABN Amro Holding N.V. | 115,035 |
| 52 | NVS | Novartis AG | 113,290 |
| 53 | GSK | GlaxoSmithKline plc | 111,933 |
| 54 | C | Citigroup Inc. | 111,272 |
| 55 | MTU | Mitsubishi UFJ Financial Group Incorporated | 108,508 |
| 56 | 601088:CH | China Shenhua Energy Company Limited | 107,914 |
| 57 | SI | Siemens AG | 107,062 |
| 58 | PM | Philip Morris International Incorporation | 106,795 |
| 59 | PEP | Pepsico Inc. | 104,476 |
| 60 | LFC | China Life Insurance Co Ltd | 102,721 |
| 61 | VZ | Verizon Communications | 102,309 |
| 62 | 005930:KS | Samsung Electronics Company Limited | 99,214 |
| 63 | UN | Unilever N.V. | 97,963 |
| 64 | NOK | Nokia Corporation | 97,740 |
| 65 | AMX | America Movil S.A.B. de C.V. | 95,138 |
| 66 | VLKAY | Volkswagen AG | 93,728 |
| 67 | PUSH | Publix Super Markets, Inc. | 91,970 |
| 68 | V | Visa Inc. | 91,780 |
| 69 | SZEZY | Suez | 90,971 |
| 70 | UL | Unilever PLC | 89,955 |
| 71 | AAUK | Anglo American PLC | 89,376 |
| 72 | LUKOY | Oil Company Lukoil (JSC) | 88,756 |
| 73 | BRGYY | BG Group plc | 87,775 |
| 74 | BNPQY | BNP Paribas | 87,037 |
| 75 | SNP | China Petroleum & Chemical Corporation | 86,060 |
| 76 | SNY | Sanofi-Aventis | 85,615 |
| 77 | UCG | Unicredito Italiano SpA | 84,180 |
| 78 | WFC | Wells Fargo & Company | 84,052 |
| 79 | ABT | Abbott Laboratories | 82,702 |
| 80 | AZ | Allianz SE | 82,328 |
| 81 | AIG | American International Group, Inc. | 80,440 |
| 82 | RIMM | Research in Motion Limited | 80,178 |
| 83 | XTA | Xstrata Plc | 80,101 |
| 84 | ING | ING Groep N.V. | 79,755 |
| 85 | RIL:IN | Reliance Industries Limited | 79,124 |
| 86 | DNA | Genentech, Inc. | 78,869 |
| 87 | QCOM | Qualcomm Incorporated | 78,717 |
| 88 | MON | Monsanto Company | 78,304 |
| 89 | BBV | Banco Bilbao Vizcaya Argentaria SA | 77,958 |
| 90 | SPY | Standard & Poors Dep Rec | 77,626 |
| 91 | NTDOF | Nintendo Co Ltd | 77,210 |
| 92 | CEO | CNOOC Limited | 75,842 |
| 93 | FTE | France Telecom | 75,387 |
| 94 | POT | Potash Corp./Saskatchewan | 74,837 |
| 95 | OXY | Occidental Petroleum Corporation | 74,801 |
| 96 | MRK | Merck & Co. , Inc. | 74,442 |
| 97 | SBER | Sberbank Rosseii | 73,608 |
| 98 | BTI | British American Tobacco p.l.c. | 73,320 |
| 99 | ABB | ABB Limited | 71,333 |
| 100 | MOS | The Mosaic Company | 71,281 |
Sources: Google Finance, Bloomberg, Russian Trading System Stock Exchange

No comments:
Post a Comment