Corrections: Visa Inc. added to the table.
| Rank | Symbol | Company | Mkt Cap |
| 1 | XOM | Exxon Mobil Corporation | 464,912 |
| 2 | OGZPY | Gazprom OAO | 345,633 |
| 3 | GE | General Electric Company | 288,756 |
| 4 | PBR | Petroleo Brasileiro SA - PETROBRAS | 278,229 |
| 5 | CHL | China Mobile Limited | 276,123 |
| 6 | MSFT | Microsoft Corporation | 269,434 |
| 7 | RDS.A | Royal Dutch/Shell Group | 249,489 |
| 8 | 601398:CH | Industrial & Commercial Bank Of China Ltd | 246,884 |
| 9 | PTR | PetroChina Co Ltd | 239,870 |
| 10 | WMT | Wal-Mart Stores, Inc. | 233,902 |
| 11 | BHP | BHP Billiton Limited | 231,425 |
| 12 | BP | BP PLC | 215,989 |
| 13 | T | AT&T Inc. | 214,886 |
| 14 | CVX | Chevron Corporation | 205,784 |
| 15 | BBL | BHP Billiton PLC | 205,501 |
| 16 | PG | Procter & Gamble Co (The) | 201,192 |
| 17 | 601939:CH | China Construction Bank Corp | 195,392 |
| 18 | TOT | Total SA | 195,105 |
| 19 | BRK.A | Berkshire Hathaway Inc. | 194,912 |
| 20 | HBC | HSBC Holdings plc | 194,581 |
| 21 | NSRGY | Nestle S.A. | 186,867 |
| 22 | JNJ | Johnson & Johnson | 185,550 |
| 23 | GOOG | Google Inc. | 179,916 |
| 24 | TM | Toyota Motor Corporation | 178,951 |
| 25 | IBM | International Business Machines Corporation | 174,034 |
| 26 | EDF:FP | Electricite de France | 172,839 |
| 27 | RTP | Rio Tinto Group | 168,510 |
| 28 | RIO | Companhia Vale do Rio Doce | 159,891 |
| 29 | VOD | Vodafone Group public limited company | 157,009 |
| 30 | AAPL | Apple Inc. | 155,906 |
| 31 | CSCO | Cisco Systems Incorporated | 155,181 |
| 32 | E | ENI - Ente Nazionale Idrocarburi | 153,485 |
| 33 | RHHBY | Roche Holding AG | 145,946 |
| 34 | COP | Conocophillips | 145,885 |
| 35 | 601988:CH | Bank of China Limited | 144,768 |
| 36 | MT | Arcelormittal | 139,797 |
| 37 | JPM | JPMorgan Chase & Co. | 138,951 |
| 38 | BAC | Bank of America Corporation | 135,008 |
| 39 | INTC | Intel Corporation | 130,942 |
| 40 | TEF | Telefonica SA | 130,510 |
| 41 | KO | Coca-Cola Company (The) | 125,850 |
| 42 | ROSN | OJSC Rosneft Oil Company | 124,844 |
| 43 | EONGY | E.ON AG | 124,030 |
| 44 | STO | StatoilHydro ASA | 122,635 |
| 45 | SABIC:AB | Saudi Basic Industries | 121,549 |
| 46 | SLB | Schlumberger Limited | 120,347 |
| 47 | PFE | Pfizer Inc. | 120,218 |
| 48 | STD | Banco Santander SA | 119,582 |
| 49 | ORCL | Oracle Corporation | 118,176 |
| 50 | HPQ | Hewlett-Packard Company | 117,341 |
| 51 | NVS | Novartis AG | 115,110 |
| 52 | ABNYY | ABN Amro Holding N.V. | 115,035 |
| 53 | GSK | GlaxoSmithKline plc | 113,990 |
| 54 | C | Citigroup Inc. | 113,063 |
| 55 | MTU | Mitsubishi UFJ Financial Group Incorporated | 108,942 |
| 56 | 601088:CH | China Shenhua Energy Company Limited | 107,646 |
| 57 | PM | Philip Morris International Incorporation | 107,005 |
| 58 | SI | Siemens AG | 105,700 |
| 59 | LFC | China Life Insurance Co Ltd | 105,347 |
| 60 | PEP | Pepsico Inc. | 104,745 |
| 61 | VZ | Verizon Communications | 103,307 |
| 62 | 005930:KS | Samsung Electronics Company Limited | 98,018 |
| 63 | UN | Unilever N.V. | 97,963 |
| 64 | AMX | America Movil S.A.B. de C.V. | 97,096 |
| 65 | NOK | Nokia Corporation | 96,866 |
| 66 | VLKAY | Volkswagen AG | 93,728 |
| 67 | PUSH | Publix Super Markets, Inc. | 91,970 |
| 68 | SZEZY | Suez | 90,971 |
| 69 | UL | Unilever PLC | 90,286 |
| 70 | V | Visa Inc. | 90,210 |
| 71 | LUKOY | Oil Company Lukoil (JSC) | 88,756 |
| 72 | BRGYY | BG Group plc | 87,775 |
| 73 | WFC | Wells Fargo & Company | 87,123 |
| 74 | BNPQY | BNP Paribas | 87,037 |
| 75 | AAUK | Anglo American PLC | 86,573 |
| 76 | SNY | Sanofi-Aventis | 85,562 |
| 77 | AIG | American International Group, Inc. | 84,750 |
| 78 | ABT | Abbott Laboratories | 83,847 |
| 79 | SNP | China Petroleum & Chemical Corporation | 83,610 |
| 80 | UCG | Unicredito Italiano SpA | 82,531 |
| 81 | AZ | Allianz SE | 81,875 |
| 82 | QCOM | Qualcomm Incorporated | 80,190 |
| 83 | ING | ING Groep N.V. | 79,778 |
| 84 | XTA | Xstrata Plc | 79,716 |
| 85 | RIMM | Research in Motion Limited | 79,513 |
| 86 | DNA | Genentech, Inc. | 78,449 |
| 87 | BBV | Banco Bilbao Vizcaya Argentaria SA | 77,321 |
| 88 | RIL:IN | Reliance Industries Limited | 77,283 |
| 89 | NTDOF | Nintendo Co Ltd | 77,210 |
| 90 | SPY | Standard & Poors Dep Rec | 75,968 |
| 91 | MRK | Merck & Co. , Inc. | 75,150 |
| 92 | FTE | France Telecom | 74,953 |
| 93 | CEO | CNOOC Limited | 74,631 |
| 94 | MON | Monsanto Company | 74,589 |
| 95 | BTI | British American Tobacco p.l.c. | 74,182 |
| 96 | OXY | Occidental Petroleum Corporation | 73,488 |
| 97 | POT | Potash Corp./Saskatchewan | 71,909 |
| 98 | SBER | Sberbank Rosseii | 71,881 |
| 99 | GS | Goldman Sachs Group Inc. (The) | 71,780 |
| 100 | ABB | ABB Limited | 70,963 |
Sources: Google Finance, Bloomberg, Russian Trading System Stock Exchange

No comments:
Post a Comment