| Symbol | Company | Mkt Cap | Change |
| XOM | Exxon Mobil Corporation | 463,380 | 2.18% |
| OGZPY | Gazprom OAO | 346,817 | -1.11% |
| CHL | China Mobile Limited | 274,480 | -1.01% |
| GE | General Electric Company | 273,107 | -1.86% |
| PBR | Petroleo Brasileiro SA - PETROBRAS | 269,188 | -0.44% |
| MSFT | Microsoft Corporation | 260,493 | -3.43% |
| 601398:CH | Industrial & Commercial Bank Of China Ltd | 247,841 | -0.54% |
| PTR | PetroChina Co Ltd | 244,970 | -4.96% |
| RDS.A | Royal Dutch/Shell Group | 241,196 | 0.07% |
| BHP | BHP Billiton Limited | 239,650 | -1.21% |
| WMT | Wal-Mart Stores, Inc. | 223,372 | -1.85% |
| BP | BP PLC | 213,377 | 0.94% |
| BBL | BHP Billiton PLC | 211,815 | -1.51% |
| CVX | Chevron Corporation | 204,894 | 2.22% |
| T | AT&T Inc. | 204,252 | -2.24% |
| TOT | Total SA | 197,529 | 3.00% |
| PG | Procter & Gamble Co (The) | 192,124 | -3.13% |
| HBC | HSBC Holdings plc | 189,779 | -1.34% |
| BRK.A | Berkshire Hathaway Inc. | 189,466 | -2.15% |
| 601939:CH | China Construction Bank Corp | 188,551 | -3.84% |
| JNJ | Johnson & Johnson | 181,182 | -0.51% |
| NSRGY | Nestle S.A. | 180,578 | -2.61% |
| RTP | Rio Tinto Group | 173,701 | -0.40% |
| GOOG | Google Inc. | 171,247 | -2.75% |
| EDF:FP | Electricite de France | 170,925 | -4.65% |
| IBM | International Business Machines Corporation | 169,570 | -1.26% |
| TM | Toyota Motor Corporation | 168,693 | -4.39% |
| RIO | Companhia Vale do Rio Doce | 162,048 | -2.75% |
| AAPL | Apple Inc. | 152,662 | -4.47% |
| VOD | Vodafone Group public limited company | 151,006 | -2.89% |
| MT | Arcelormittal | 148,881 | 1.04% |
| E | ENI - Ente Nazionale Idrocarburi | 148,699 | -0.09% |
| COP | Conocophillips | 147,365 | 1.97% |
| CSCO | Cisco Systems Incorporated | 145,020 | -3.95% |
| 601988:CH | Bank of China Limited | 143,832 | 0.04% |
| RHHBY | Roche Holding AG | 142,840 | -2.05% |
| SLB | Schlumberger Limited | 129,355 | 3.31% |
| JPM | JPMorgan Chase & Co. | 128,271 | -4.83% |
| INTC | Intel Corporation | 128,078 | -2.19% |
| TEF | Telefonica SA | 126,230 | -1.32% |
| KO | Coca-Cola Company (The) | 123,713 | -0.19% |
| EONGY | E.ON AG | 123,130 | -1.15% |
| SABIC:AB | Saudi Basic Industries | 120,570 | 0.34% |
| ROSN | OJSC Rosneft Oil Company | 119,018 | -5.70% |
| PFE | Pfizer Inc. | 117,579 | -2.24% |
| NVS | Novartis AG | 117,290 | 1.63% |
| STO | StatoilHydro ASA | 116,768 | -2.59% |
| GSK | GlaxoSmithKline plc | 116,663 | 0.59% |
| STD | Banco Santander SA | 115,892 | -1.67% |
| BAC | Bank of America Corporation | 115,238 | -8.73% |
| ORCL | Oracle Corporation | 113,746 | -2.81% |
| ABNYY | ABN Amro Holding N.V. | 112,252 | 0.17% |
| HPQ | Hewlett-Packard Company | 112,236 | -2.37% |
| VLKAY | Volkswagen AG | 111,850 | 11.27% |
| PM | Philip Morris International Incorporation | 106,816 | 0.47% |
| SI | Siemens AG | 104,914 | -1.87% |
| LFC | China Life Insurance Co Ltd | 104,636 | 0.34% |
| 601088:CH | China Shenhua Energy Company Limited | 103,669 | -4.89% |
| PEP | Pepsico Inc. | 102,509 | -1.95% |
| VZ | Verizon Communications | 102,366 | -1.64% |
| C | Citigroup Inc. | 100,687 | -8.73% |
| MTU | Mitsubishi UFJ Financial Group Incorporated | 99,710 | -5.01% |
| 005930:KS | Samsung Electronics Company Limited | 93,964 | -4.28% |
| NOK | Nokia Corporation | 92,837 | -0.04% |
| PUSH | Publix Super Markets, Inc. | 91,970 | 0.00% |
| AMX | America Movil S.A.B. de C.V. | 91,028 | -0.87% |
| AAUK | Anglo American PLC | 90,672 | -0.93% |
| UN | Unilever N.V. | 89,983 | -8.87% |
| BRGYY | BG Group plc | 89,671 | 1.68% |
| SZEZY | Suez | 89,597 | -2.19% |
| V | Visa Inc. | 87,860 | -3.96% |
| UL | Unilever PLC | 86,882 | -3.40% |
| SNP | China Petroleum & Chemical Corporation | 86,000 | -13.34% |
| LUKOY | Oil Company Lukoil (JSC) | 84,976 | -2.90% |
| SNY | Sanofi-Aventis | 84,615 | -1.40% |
| ABT | Abbott Laboratories | 83,786 | 0.28% |
| BNPQY | BNP Paribas | 82,418 | -4.29% |
| UCG | Unicredito Italiano SpA | 82,151 | -0.62% |
| AZ | Allianz SE | 81,333 | -2.28% |
| AIG | American International Group, Inc. | 80,692 | -2.13% |
| RIMM | Research in Motion Limited | 80,686 | -3.14% |
| WFC | Wells Fargo & Company | 80,122 | -5.65% |
| XTA | Xstrata Plc | 79,599 | -3.14% |
| DNA | Genentech, Inc. | 77,955 | -1.19% |
| MON | Monsanto Company | 77,953 | 1.89% |
| NTDOF | Nintendo Co Ltd | 77,780 | -1.14% |
| QCOM | Qualcomm Incorporated | 77,390 | -5.33% |
| MRK | Merck & Co. , Inc. | 76,910 | 0.64% |
| BBV | Banco Bilbao Vizcaya Argentaria SA | 74,585 | -3.07% |
| CEO | CNOOC Limited | 74,296 | 1.88% |
| POT | Potash Corp./Saskatchewan | 73,821 | 1.37% |
| ING | ING Groep N.V. | 73,512 | -4.89% |
| FTE | France Telecom | 72,104 | -2.36% |
| OXY | Occidental Petroleum Corporation | 71,904 | 0.82% |
| ABB | ABB Limited | 70,708 | -1.74% |
| GS | Goldman Sachs Group Inc. (The) | 70,400 | -4.67% |
| RIL:IN | Reliance Industries Limited | 70,292 | -8.35% |
| SBER | Sberbank Rosseii | 70,157 | -4.00% |
| DT | Deutsche Telekom | 70,086 | 2.24% |
| BTI | British American Tobacco p.l.c. | 69,907 | -2.21% |
| ECA | EnCana Corp | 68,713 | 1.05% |
| DAI | Daimler AG | 68,210 | -3.24% |
| UPS | United Parcel Service, Inc. | 68,108 | -0.88% |
| SPY | Standard & Poors Dep Rec | 67,770 | -2.27% |
| LRLCY | L'Oreal | 67,339 | -2.27% |
| MOS | The Mosaic Company | 66,844 | -0.38% |
| BASFY | BASF SE | 66,435 | -2.85% |
| IBDRY | Iberdrola SA | 66,292 | -2.75% |
| ISNPY | Intesa Sanpaolo SpA | 65,724 | -4.42% |
| BBD | Banco Bradesco SA | 65,020 | -3.92% |
| MCD | McDonald's Corporation | 64,622 | -2.77% |
| SAP | SAP AG ADS | 64,586 | -1.60% |
| ITU | Banco Itau Holding Financeira S.A. | 64,459 | -4.83% |
| AXA | AXA | 64,399 | -5.19% |
| DCM | NTT DoCoMo, Inc. | 64,119 | -0.91% |
| CAJ | Canon Inc | 64,020 | 0.23% |
| NTT | Nippon Telegraph & Telephone Corp | 62,600 | -2.27% |
| HMC | HONDA MOTOR CO LTD ADR | 62,256 | -2.59% |
| DIS | The Walt Disney Company | 61,709 | -1.54% |
| AZN | AstraZeneca plc | 61,595 | 1.31% |
| BAYRY | Bayer AG ADS | 61,461 | -1.11% |
| RY | Royal Bank of Canada | 59,933 | -5.57% |
| SU | Suncor Energy Inc. | 59,301 | 3.71% |
| CVS | CVS Caremark Corporation | 57,475 | -3.21% |
| CMCSA | Comcast Corporation | 56,518 | -7.32% |
Sources: Google Finance, Bloomberg, Russian Trading System Stock Exchange
