Due to some problems that I didn't predicted before, the value change will not appear in this table. I'll get it working back in the next table.
| Rank | Symbol | Company | Mkt Cap |
| 1 | XOM | Exxon Mobil Corporation | 462,482 |
| 2 | OGZPY | Gazprom OAO | 343,266 |
| 3 | PBR | Petroleo Brasileiro SA - PETROBRAS | 282,593 |
| 4 | GE | General Electric Company | 262,840 |
| 5 | CHL | China Mobile Limited | 260,810 |
| 6 | MSFT | Microsoft Corporation | 254,253 |
| 7 | RDS.A | Royal Dutch/Shell Group | 250,180 |
| 8 | BHP | BHP Billiton Limited | 233,030 |
| 9 | 601398:CH | Industrial & Commercial Bank Of China Ltd | 232,828 |
| 10 | PTR | PetroChina Co Ltd | 232,380 |
| 11 | WMT | Wal-Mart Stores, Inc. | 220,099 |
| 12 | BP | BP PLC | 216,095 |
| 13 | BBL | BHP Billiton PLC | 207,420 |
| 14 | CVX | Chevron Corporation | 204,419 |
| 15 | TOT | Total SA | 200,866 |
| 16 | T | AT&T Inc. | 198,905 |
| 17 | 601939:CH | China Construction Bank Corp | 188,414 |
| 18 | BRK.A | Berkshire Hathaway Inc. | 185,465 |
| 19 | PG | Procter & Gamble Co (The) | 184,156 |
| 20 | JNJ | Johnson & Johnson | 180,562 |
| 21 | HBC | HSBC Holdings plc | 179,868 |
| 22 | NSRGY | Nestle S.A. | 177,826 |
| 23 | RTP | Rio Tinto Group | 169,330 |
| 24 | EDF:FP | Electricite de France | 166,832 |
| 25 | RIO | Companhia Vale do Rio Doce | 164,731 |
| 26 | GOOG | Google Inc. | 163,611 |
| 27 | IBM | International Business Machines Corporation | 161,040 |
| 28 | TM | Toyota Motor Corporation | 160,704 |
| 29 | VOD | Vodafone Group public limited company | 155,532 |
| 30 | RHHBY | Roche Holding AG | 154,468 |
| 31 | AAPL | Apple Inc. | 147,619 |
| 32 | E | ENI - Ente Nazionale Idrocarburi | 147,277 |
| 33 | COP | Conocophillips | 145,592 |
| 34 | MT | Arcelormittal | 137,189 |
| 35 | 601988:CH | Bank of China Limited | 137,048 |
| 36 | CSCO | Cisco Systems Incorporated | 136,741 |
| 37 | BASFY | BASF SE | 66,940 |
| 38 | SLB | Schlumberger Limited | 127,613 |
| 39 | TEF | Telefonica SA | 126,803 |
| 40 | EONGY | E.ON AG | 125,950 |
| 41 | NVS | Novartis AG | 124,840 |
| 42 | INTC | Intel Corporation | 122,579 |
| 43 | KO | Coca-Cola Company (The) | 120,345 |
| 44 | JPM | JPMorgan Chase & Co. | 119,365 |
| 45 | ROSN | OJSC Rosneft Oil Company | 119,228 |
| 46 | STO | StatoilHydro ASA | 118,235 |
| 47 | PFE | Pfizer Inc. | 117,647 |
| 48 | GSK | GlaxoSmithKline plc | 115,665 |
| 49 | ABNYY | ABN Amro Holding N.V. | 114,942 |
| 50 | VLKAY | Volkswagen AG | 114,130 |
| 51 | SABIC:AB | Saudi Basic Industries | 113,755 |
| 52 | STD | Banco Santander SA | 113,265 |
| 53 | HPQ | Hewlett-Packard Company | 108,093 |
| 54 | ORCL | Oracle Corporation | 107,152 |
| 55 | BAC | Bank of America Corporation | 105,932 |
| 56 | PM | Philip Morris International Incorporation | 103,209 |
| 57 | 601088:CH | China Shenhua Energy Company Limited | 101,849 |
| 58 | PEP | Pepsico Inc. | 101,383 |
| 59 | SI | Siemens AG | 100,599 |
| 60 | VZ | Verizon Communications | 99,772 |
| 61 | MTU | Mitsubishi UFJ Financial Group Incorporated | 93,953 |
| 62 | LFC | China Life Insurance Co Ltd | 93,657 |
| 63 | BRGYY | BG Group plc | 93,569 |
| 64 | PUSH | Publix Super Markets, Inc. | 91,970 |
| 65 | AAUK | Anglo American PLC | 91,042 |
| 66 | NOK | Nokia Corporation | 90,215 |
| 67 | C | Citigroup Inc. | 89,994 |
| 68 | UN | Unilever N.V. | 89,983 |
| 69 | SZEZY | Suez | 89,335 |
| 70 | AMX | America Movil S.A.B. de C.V. | 89,309 |
| 71 | 005930:KS | Samsung Electronics Company Limited | 88,998 |
| 72 | V | Visa Inc. | 87,430 |
| 73 | SNY | Sanofi-Aventis | 86,850 |
| 74 | UL | Unilever PLC | 85,139 |
| 75 | LUKOY | Oil Company Lukoil (JSC) | 83,993 |
| 76 | ABT | Abbott Laboratories | 81,378 |
| 77 | NTDOF | Nintendo Co Ltd | 81,320 |
| 78 | BNPQY | BNP Paribas | 81,241 |
| 79 | MRK | Merck & Co. , Inc. | 80,731 |
| 80 | DNA | Genentech, Inc. | 80,393 |
| 81 | SNP | China Petroleum & Chemical Corporation | 79,510 |
| 82 | FTE | France Telecom | 79,162 |
| 83 | UCG | Unicredito Italiano SpA | 77,443 |
| 84 | WFC | Wells Fargo & Company | 77,248 |
| 85 | AZ | Allianz SE | 76,764 |
| 86 | CEO | CNOOC Limited | 76,485 |
| 87 | XTA | Xstrata Plc | 74,636 |
| 88 | OXY | Occidental Petroleum Corporation | 73,053 |
| 89 | DT | Deutsche Telekom | 72,485 |
| 90 | QCOM | Qualcomm Incorporated | 72,032 |
| 91 | RIL:IN | Reliance Industries Limited | 71,208 |
| 92 | BBV | Banco Bilbao Vizcaya Argentaria SA | 70,912 |
| 93 | POT | Potash Corp./Saskatchewan | 70,187 |
| 94 | AIG | American International Group, Inc. | 70,093 |
| 95 | GS | Goldman Sachs Group Inc. (The) | 69,550 |
| 96 | BTI | British American Tobacco p.l.c. | 68,734 |
| 97 | ECA | EnCana Corp | 68,706 |
| 98 | MON | Monsanto Company | 68,134 |
| 99 | CAJ | Canon Inc | 67,650 |
| 100 | ISNPY | Intesa Sanpaolo SpA | 66,850 |

No comments:
Post a Comment